Good Efficiency Hot Air Furnace Wood Chips Sawdust Powder Vacuum Rotary Drum Dryer Machine
1.Good Efficiency Hot Air Furnace Wood Chips Sawdust Powder Vacuum Rotary Drum Dryer Machine is widely used for drying materials in industries like cement, mine, building materials, chemistry, food and fertilizer, etc. This rotary drying machine comes with thermocouples on the feeding and discharging device to control the temperature.
2.Good Efficiency Hot Air Furnace Wood Chips Sawdust Powder Vacuum Rotary Drum Dryer Machine is mainly composed of cylinder, under frame, feeding and discharging devices, transmission device, gear cover, etc. (Optional auxiliary equipment includes combustion chamber, feeder and discharging device, and dust collection equipment). Rotary drier manufactured by us adopts new lifting plate, which is of functions like guiding, current-sharing, and material rising. The materials are raised and evenly drop so that they are in full contact with heat for better drying efficiency.
3.Good Efficiency Hot Air Furnace Wood Chips Sawdust Powder Vacuum Rotary Drum Dryer Machine is designed with the best working conditions, which enables it to save 10-15% of energy and increase 10-15% of productivity compared with common dryers.
Technique parameter:
Model (mm) | Gradient | Rotation speed (r/min) | Feed in gas temperature (°C) | Power (kw) | Output (t/h) | Weight (t) |
600x6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800x8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
800x10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000x10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
1200 x10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
1200x12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
1500x12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
1800x12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
2200x12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
2400x20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
3000x20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
3000x25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
Copyright © 2025 Zhejiang Meibao Industrial Technology Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist