Better Touch Better Business
Contact Sales at Meibao.
| 4A Zeolite | |
| Appearance | Fine white powder |
| Calcium Exchange capacity | 310 CaCO mg/g (Min) |
| Loss of weight at 800ºC | 20% Max |
| Whiteness-Y | 95% Min |
| Iron as: water soluble | 55pm(Max);Total:250ppm(Max) |
| Al203 | 34% Min |
| Na2O | 17-19% |
| SiO2 | 31-34% |
| Bulk density | 0.35-0.45gram/ml |



Copyright © 2025 Zhejiang Meibao Industrial Technology Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist