Better Touch Better Business
Contact Sales at Meibao.
Product Description
ZSM-5 zeolite (MFI type) is one of flag-ship products of FUYU with own intellectual property.
Its silica/alumina ratio (SAR) could be well tuned from 15 to 1500+ (super-high silica), and its crystal size ranges from 0.3 µm from 10 µm. Moreover, we have successfully developed two kinds of crystal morphologies of ZSM-5 (single crystals and nanocrystallines) for a variety of applications. FYC-SMF Series I products are mainly used for catalytic applications. Generally, its silica/alumina ratio (SAR) ranges from 15 to 600.
Product advantages
Applications
Product Code | SAR (SiO2/Al2O3) | Na2O (wt%) | Surface area (m2/g) | Particle size D50(v) µm | Relative crystallinity (%) |
FYC-SMF-600s | 500-700 | <0.1 | >350 | <10 | >90 |
FYC-SMF-400s | 350-450 | <0.1 | >350 | <10 | >90 |
FYC-SMF-300s | 250-350 | <0.1 | >350 | <10 | >90 |
FYC-SMF-200s | 160-230 | <0.1 | >350 | <10 | >90 |
FYC-SMF-150s | 140-160 | <0.1 | >350 | <10 | >90 |
FYC-SMF-120s | 110-130 | <0.1 | >350 | <10 | >90 |
FYC-SMF-100s | 90-110 | <0.1 | >350 | <10 | >90 |
FYC-SMF-80s | 70-90 | <0.1 | >350 | <10 | >90 |
FYC-SMF-60n | 50-70 | <0.1 | >350 | <10 | >90 |
FYC-SMF-30n | 25-35 | <0.1 | >350 | <5 | >90 |
FYC-SMF-30s | 25-35 | <0.1 | >350 | <5 | >90 |
FYC-SMF-20n | 18-25 | <0.1 | >300 | <5 | >90 |
FYC-SMF-20s | 18-25 | <0.1 | >300 | <5 | >90 |
Our Comapny
Our customers
Contact
For more information, please contact us:
Contact Person: Jessica Wang
Mobile:0086-13818105145
Zhejiang Meibao Industrial Technology CO.,Ltd.
Office: Floor 14(151)th,Wuchan Guoji Plaza,Kaixuan Road,Hangzhou ,China
Factory: No.150 Xinan Town,Deqing ,Zhejiang,China
Copyright © 2019 Zhejiang Meibao Industrial Technology Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist